Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Brooklyn Nets Nets | $500,000 |
| 2006-07 | Brooklyn Nets Nets | $1,600,000 |
| 2005-06 | Brooklyn Nets Nets | $2,500,000 |
| 2004-05 | Golden State Warriors Warriors | $5,287,500 |
| 2003-04 | Golden State Warriors Warriors | $4,700,000 |
| 2002-03 | Detroit Pistons Pistons | $8,421,875 |
| 2001-02 | Detroit Pistons Pistons | $7,656,250 |
| 2000-01 | Phoenix Suns Suns | $6,890,000 |
| 1999-00 | Phoenix Suns Suns | $6,125,000 |
| 1998-99 | Phoenix Suns Suns | $3,500,000 |
| 1997-98 | Phoenix Suns Suns | $1,000,000 |
| 1996-97 | Portland Trail Blazers Blazers | $2,924,000 |
| 1995-96 | Portland Trail Blazers Blazers | $3,018,000 |
| 1994-95 | Portland Trail Blazers Blazers | $2,732,000 |
| 1993-94 | Portland Trail Blazers Blazers | $2,336,000 |
| Total | $59,190,625 |
See something that should be updated? Contact us at salaries@hoopshype.com