Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$162,092,631Team Cap Hit:
$160,055,985Team Payroll Rank:
#30Team Cap Space:
$4,905,015| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
M. Porter | $40,806,150 | - | - | - |
Julius Randle | $33,333,334 | P$35,802,468 | - | - |
Terance Mann | $15,500,000 | $16,000,000 | - | - |
Day'Ron Sharpe | $10,000,000 | T$10,000,000 | - | - |
Moritz Wagner | $9,000,000 | T$9,450,000 | - | - |
Keon Ellis | $9,000,000 | T$9,000,000 | - | - |
Mikel Brown Jr. | $8,787,000 | $9,226,440 | T$9,666,000 | T$12,256,488 |
Egor Demin | $7,233,720 | $7,578,240 | T$9,639,522 | Q$13,958,028 |
Noah Clowney | $5,413,661 | Q$8,342,451 | - | - |
Josh Minott | $4,500,000 | T$4,500,000 | - | - |
Nolan Traore | $4,002,000 | $4,193,040 | T$6,457,282 | Q$9,853,813 |
Drake Powell | $3,540,600 | $3,709,320 | T$6,101,832 | Q$9,445,636 |
Ben Saraf | $3,028,560 | $3,172,920 | T$5,720,776 | Q$9,015,943 |
Joshua Jefferson | $2,969,520 | $3,118,560 | T$3,266,880 | T$5,896,718 |
Danny Wolf | $2,941,440 | $3,081,840 | T$5,559,640 | Q$8,800,911 |
Grant Nelson | TW$678,882 | - | - | - |
Tyler Bilodeau | TW$678,882 | - | - | - |
Chaney Johnson | TW$678,882 | - | - | - |
| Total | $162,092,631 | $85,882,828 | - | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com