Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2024-25 | ![]() San Antonio Spurs Spurs | $10,983,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Golden State Warriors Warriors | $30,800,000 |
2022-23 | ![]() Phoenix Suns Suns | $28,400,000 |
2021-22 | ![]() Phoenix Suns Suns | $30,800,000 |
2020-21 | ![]() Phoenix Suns Suns | $41,358,814 |
2019-20 | ![]() Oklahoma City Thunder Thunder | $38,506,482 |
2018-19 | ![]() Houston Rockets Rockets | $35,654,150 |
2017-18 | ![]() Houston Rockets Rockets | $24,268,959 |
2016-17 | ![]() Los Angeles Clippers Clippers | $22,868,827 |
2015-16 | ![]() Los Angeles Clippers Clippers | $21,468,695 |
2014-15 | ![]() Los Angeles Clippers Clippers | $20,068,563 |
2013-14 | ![]() Los Angeles Clippers Clippers | $18,668,431 |
2012-13 | ![]() Los Angeles Clippers Clippers | $17,779,457 |
2011-12 | ![]() Los Angeles Clippers Clippers | $16,359,805 |
2010-11 | ![]() New Orleans Pelicans Pelicans | $14,940,153 |
2009-10 | ![]() New Orleans Pelicans Pelicans | $13,520,500 |
2008-09 | ![]() New Orleans Pelicans Pelicans | $4,574,189 |
2007-08 | ![]() New Orleans Pelicans Pelicans | $3,615,960 |
2006-07 | ![]() New Orleans Pelicans Pelicans | $3,380,160 |
2005-06 | ![]() New Orleans Pelicans Pelicans | $3,144,240 |
Total | $390,177,385 |
Advertisement
Advertisement
Advertisement