Advertisement - scroll for more content
Player | 2018-19 | |
---|---|---|
1 | Chris Paul | $35,654,150 |
2 | James Harden | $30,570,000 |
3 | Clint Capela | $15,793,104 |
4 | Eric Gordon | $13,500,375 |
5 | Iman Shumpert | $11,011,234 |
6 | P.J. Tucker | $7,959,537 |
7 | Nenê | $3,651,480 |
8 | Gerald Green | $1,512,601 |
9 | Zhou Qi | $1,378,242 |
10 | Austin Rivers | $1,155,324 |
11 | Kenneth Faried | $928,737 |
12 | Isaiah Hartenstein | $838,464 |
13 | Michael Carter-Williams | $834,034 |
14 | Gary Clark | $674,122 |
15 | Danuel House Jr. | $247,827 |
16 | Terrence Jones | $198,579 |
17 | Deyonta Davis | $196,552 |
18 | Chris Chiozza | $137,374 |
19 | Trevon Duval | $77,250 |
20 | Vincent Edwards | $77,250 |
21 | Michael Frazier | $47,370 |
22 | James Nunnally | $30,494 |
Advertisement
Advertisement
Advertisement
Advertisement