Advertisement - scroll for more content
Player | 2010-11 | |
---|---|---|
1 | Chris Paul | $14,940,153 |
2 | Emeka Okafor | $11,495,000 |
3 | David West | $8,287,500 |
4 | Trevor Ariza | $6,322,320 |
5 | Marcus Banks | $4,847,586 |
6 | Jarrett Jack | $4,600,000 |
7 | Willie Green | $3,976,000 |
8 | Carl Landry | $3,000,000 |
9 | David Andersen | $2,500,000 |
10 | Marco Belinelli | $2,380,270 |
11 | Jason Smith | $2,187,913 |
12 | Quincy Pondexter | $1,073,280 |
13 | Didier Ilunga-Mbenga | $1,069,509 |
14 | Aaron Gray | $1,028,840 |
15 | Pops Mensah-Bonsu | $364,461 |
16 | Joe Alexander | $90,465 |
17 | Aleksandar Pavlovic | $67,432 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement