Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2010-11 |
|---|---|
Chris Paul | $14,940,153 |
Emeka Okafor | $11,495,000 |
David West | $8,287,500 |
Trevor Ariza | $6,322,320 |
Jarrett Jack | $4,600,000 |
Willie Green | $3,976,000 |
Carl Landry | $3,000,000 |
Marco Belinelli | $2,380,270 |
Jason Smith | $2,187,913 |
Quincy Pondexter | $1,073,280 |
D. Ilunga-Mbenga | $1,069,509 |
Aaron Gray | $1,028,840 |
P. Mensah-Bonsu | $364,461 |
Joe Alexander | $90,465 |
A. Pavlovic | $67,432 |
| Total | $60,883,143 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com