Advertisement - scroll for more content
Player | 2019-20 | |
---|---|---|
1 | Chris Paul | $38,506,482 |
2 | Steven Adams | $25,842,697 |
3 | Danilo Gallinari | $22,615,559 |
4 | Dennis Schroeder | $15,500,000 |
5 | Andre Roberson | $10,740,740 |
6 | Shai Gilgeous-Alexander | $3,952,920 |
7 | Terrance Ferguson | $2,475,840 |
8 | Darius Bazley | $2,284,800 |
9 | Mike Muscala | $2,028,594 |
10 | Nerlens Noel | $1,882,867 |
11 | Abdel Nader | $1,618,520 |
12 | Isaiah Roby | $1,500,000 |
13 | Hamidou Diallo | $1,416,852 |
14 | Deonte Burton | $1,416,852 |
15 | Luguentz Dort | $155,647 |
16 | Kevin Hervey | $79,568 |
Advertisement
Advertisement
Advertisement
Advertisement