Advertisement - scroll for more content
Player | 2022-23 | |
---|---|---|
1 | Kevin Durant | $44,119,845 |
2 | Devin Booker | $33,833,400 |
3 | Deandre Ayton | $30,913,750 |
4 | Chris Paul | $28,400,000 |
5 | Landry Shamet | $9,500,000 |
6 | Cameron Payne | $6,000,000 |
7 | Torrey Craig | $5,121,951 |
8 | Darius Bazley | $4,264,628 |
9 | Bismack Biyombo | $2,905,851 |
10 | T.J. Warren | $2,628,597 |
11 | Damion Lee | $2,133,278 |
12 | Josh Okogie | $1,968,175 |
13 | Jock Landale | $1,563,518 |
14 | Terrence Ross | $918,516 |
15 | Ish Wainright | $855,057 |
16 | Duane Washington Jr. | $508,891 |
17 | Saben Lee | $406,996 |
Advertisement
Advertisement
Advertisement
Advertisement