Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Sacramento Kings Kings | $1,551,659 |
| 2015-16 | Sacramento Kings Kings | $1,499,187 |
| 2014-15 | Milwaukee Bucks Bucks | $4,500,000 |
| 2013-14 | Oklahoma City Thunder Thunder | $386,992 |
| 2013-14 | Milwaukee Bucks Bucks | $8,000,000 |
| 2012-13 | Los Angeles Clippers Clippers | $8,000,000 |
| 2011-12 | Los Angeles Clippers Clippers | $8,000,000 |
| 2010-11 | Dallas Mavericks Mavericks | $10,561,960 |
| 2009-10 | Dallas Mavericks Mavericks | $9,780,970 |
| 2008-09 | Washington Wizards Wizards | $9,249,980 |
| 2007-08 | Washington Wizards Wizards | $8,218,990 |
| 2006-07 | Washington Wizards Wizards | $7,438,000 |
| 2005-06 | Washington Wizards Wizards | $2,461,617 |
| 2004-05 | Los Angeles Lakers Lakers | $1,930,680 |
| 2003-04 | Miami Heat Heat | $1,804,680 |
| 2002-03 | Miami Heat Heat | $1,678,800 |
| Total | $85,063,515 |
See something that should be updated? Contact us at salaries@hoopshype.com