Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 |
|---|---|
Gilbert Arenas | $14,653,466 |
Antawn Jamison | $9,923,285 |
Caron Butler | $9,249,980 |
Etan Thomas | $6,864,200 |
Brendan Haywood | $5,500,000 |
Darius Songaila | $4,235,000 |
D. Stevenson | $3,616,072 |
Andray Blatche | $2,739,669 |
Nick Young | $1,602,960 |
Oleksiy Pecherov | $1,446,720 |
JaVale McGee | $1,392,240 |
J. Crittenton | $1,381,560 |
Juan Dixon | $998,398 |
Dominic McGuire | $711,517 |
Dee Brown | $184,157 |
| Total | $64,499,224 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com