Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2013-14 |
|---|---|
Kevin Durant | $18,773,176 |
R. Westbrook | $14,693,906 |
Serge Ibaka | $12,250,000 |
Kendrick Perkins | $8,477,437 |
Thabo Sefolosha | $3,900,000 |
Nick Collison | $2,585,668 |
Jeremy Lamb | $2,111,160 |
Steven Adams | $2,090,880 |
Derek Fisher | $1,399,507 |
Reggie Jackson | $1,329,720 |
Hasheem Thabeet | $1,200,000 |
Andre Roberson | $1,110,840 |
Perry Jones | $1,082,520 |
Caron Butler | $386,992 |
Reggie Williams | $111,518 |
Royal Ivey | $74,839 |
Mustafa Shakur | $46,404 |
Grant Jerrett | $28,834 |
| Total | $71,653,401 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com