Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Toronto Raptors Raptors | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() New York Knicks Knicks | $1,352,181 |
2009-10 | ![]() Denver Nuggets Nuggets | $1,306,455 |
2008-09 | ![]() Denver Nuggets Nuggets | $1,147,533 |
2007-08 | ![]() Denver Nuggets Nuggets | $1,103,225 |
2005-06 | ![]() Minnesota Timberwolves Timberwolves | $900,498 |
2004-05 | ![]() Minnesota Timberwolves Timberwolves | $807,546 |
2003-04 | ![]() San Antonio Spurs Spurs | $751,179 |
2002-03 | ![]() Miami Heat Heat | $3,656,250 |
2001-02 | ![]() Miami Heat Heat | $3,250,000 |
2000-01 | ![]() Miami Heat Heat | $1,200,000 |
1999-00 | ![]() Miami Heat Heat | $385,000 |
Total | $15,859,867 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement