Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2005-06 | |
|---|---|---|
| 1 | Kevin Garnett | $18,000,000 |
| 2 | Wally Szczerbiak | $10,000,000 |
| 3 | M. Olowokandi | $5,900,400 |
| 4 | Troy Hudson | $5,253,000 |
| 5 | Marko Jaric | $5,000,000 |
| 6 | Trenton Hassell | $4,350,000 |
| 7 | Eddie Griffin | $2,500,000 |
| 8 | Mark Madsen | $2,000,000 |
| 9 | Fred Hoiberg | $1,760,000 |
| 10 | Rashad McCants | $1,538,400 |
| 11 | Ndudi Ebi | $964,320 |
| 12 | Anthony Carter | $900,498 |
| 13 | N. Tskitishvili | $745,248 |
| 14 | Richie Frahm | $719,373 |
| 15 | Ronald Dupree | $719,373 |
| 16 | Lionel Chalmers | $682,050 |
| 17 | Bracey Wright | $398,762 |
| 18 | Dwayne Jones | $398,762 |
| Total | $61,830,186 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com