Advertisement - scroll for more content
Player | 2010-11 | |
---|---|---|
1 | Carmelo Anthony | $17,149,243 |
2 | Amar'e Stoudemire | $16,486,611 |
3 | Ronny Turiaf | $4,000,000 |
4 | Corey Brewer | $3,703,472 |
5 | Kelenna Azubuike | $3,300,000 |
6 | Renaldo Balkman | $1,675,000 |
7 | Roger Mason Jr. | $1,400,000 |
8 | Anthony Carter | $1,352,181 |
9 | Toney Douglas | $1,071,000 |
10 | Shelden Williams | $915,852 |
11 | Shawne Williams | $885,210 |
12 | Henry Walker | $854,389 |
13 | Andy Rautins | $600,000 |
14 | Landry Fields | $473,604 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement