Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2006-07 | Utah Jazz Jazz | $1,178,348 |
| 2005-06 | Cleveland Cavaliers Cavaliers | $1,138,500 |
| 2004-05 | Dallas Mavericks Mavericks | $8,273,125 |
| 2003-04 | Atlanta Hawks Hawks | $7,682,188 |
| 2002-03 | Atlanta Hawks Hawks | $7,091,250 |
| 2001-02 | Atlanta Hawks Hawks | $6,500,312 |
| 2000-01 | Atlanta Hawks Hawks | $5,910,000 |
| 1999-00 | Atlanta Hawks Hawks | $5,318,437 |
| 1998-99 | Atlanta Hawks Hawks | $4,725,000 |
| 1997-98 | Atlanta Hawks Hawks | $1,028,400 |
| 1996-97 | Atlanta Hawks Hawks | $910,000 |
| 1995-96 | Atlanta Hawks Hawks | $791,000 |
| Total | $50,546,560 |
See something that should be updated? Contact us at salaries@hoopshype.com