Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Orlando Magic Magic | $2,250,000 |
| 2007-08 | Sacramento Kings Kings | $3,500,000 |
| 2006-07 | Atlanta Hawks Hawks | $3,500,000 |
| 2005-06 | Atlanta Hawks Hawks | $3,500,000 |
| 2004-05 | Houston Rockets Rockets | $1,600,000 |
| 2003-04 | Orlando Magic Magic | $1,500,000 |
| 2002-03 | Washington Wizards Wizards | $1,870,000 |
| 2001-02 | Washington Wizards Wizards | $1,700,000 |
| 2000-01 | Los Angeles Lakers Lakers | $865,800 |
| 1999-00 | Los Angeles Lakers Lakers | $809,280 |
| 1998-99 | Los Angeles Lakers Lakers | $287,500 |
| Total | $21,382,580 |
See something that should be updated? Contact us at salaries@hoopshype.com