Advertisement - scroll for more content
Player | 1999-00 | |
---|---|---|
1 | Shaquille O'Neal | $17,142,858 |
2 | Kobe Bryant | $9,000,000 |
3 | Glen Rice | $7,000,000 |
4 | Robert Horry | $4,800,000 |
5 | Rick Fox | $3,033,000 |
6 | Derek Fisher | $3,000,000 |
7 | Travis Knight | $2,800,000 |
8 | Ron Harper | $2,000,000 |
9 | A.C. Green | $1,700,000 |
10 | Tyronn Lue | $809,280 |
11 | Devean George | $790,440 |
12 | Sam Jacobson | $721,080 |
13 | Brian Shaw | $510,000 |
14 | John Salley | $510,000 |
15 | Byron Scott | $510,000 |
16 | Shea Seals | $385,000 |
17 | John Celestand | $301,875 |
18 | Andy Panko | $5,000 |
Total | $55,018,533 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement