Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Dallas Mavericks Mavericks | $226,619 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Los Angeles Lakers Lakers | $1,352,181 |
2010-11 | ![]() Golden State Warriors Warriors | $11,968,253 |
2009-10 | ![]() Indiana Pacers Pacers | $11,047,619 |
2008-09 | ![]() Indiana Pacers Pacers | $10,126,984 |
2007-08 | ![]() Indiana Pacers Pacers | $9,206,349 |
2006-07 | ![]() Indiana Pacers Pacers | $8,285,714 |
2005-06 | ![]() Golden State Warriors Warriors | $7,365,079 |
2004-05 | ![]() Golden State Warriors Warriors | $2,231,808 |
2003-04 | ![]() Golden State Warriors Warriors | $1,506,960 |
2002-03 | ![]() Golden State Warriors Warriors | $1,408,680 |
2001-02 | ![]() Golden State Warriors Warriors | $1,310,400 |
Total | $65,810,027 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement