Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | San Antonio Spurs Spurs | $79,540 |
| 2011-12 | Atlanta Hawks Hawks | $1,352,181 |
| 2010-11 | Detroit Pistons Pistons | $1,352,181 |
| 2009-10 | New York Knicks Knicks | $23,239,562 |
| 2008-09 | Houston Rockets Rockets | $20,370,437 |
| 2007-08 | Houston Rockets Rockets | $19,014,187 |
| 2006-07 | Houston Rockets Rockets | $16,901,500 |
| 2005-06 | Houston Rockets Rockets | $15,694,250 |
| 2004-05 | Houston Rockets Rockets | $14,487,000 |
| 2003-04 | Orlando Magic Magic | $13,279,750 |
| 2002-03 | Orlando Magic Magic | $12,072,500 |
| 2001-02 | Orlando Magic Magic | $10,865,250 |
| 2000-01 | Orlando Magic Magic | $9,660,000 |
| 1999-00 | Toronto Raptors Raptors | $1,767,120 |
| 1998-99 | Toronto Raptors Raptors | $1,563,000 |
| 1997-98 | Toronto Raptors Raptors | $1,359,360 |
| Total | $163,057,818 |
See something that should be updated? Contact us at salaries@hoopshype.com