Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Sacramento Kings Kings | $6,600,000 |
| 2007-08 | Sacramento Kings Kings | $5,800,000 |
| 2006-07 | Sacramento Kings Kings | $5,400,000 |
| 2005-06 | Sacramento Kings Kings | $5,000,000 |
| 2004-05 | Portland Trail Blazers Blazers | $14,625,000 |
| 2003-04 | Atlanta Hawks Hawks | $13,500,000 |
| 2002-03 | Atlanta Hawks Hawks | $12,375,000 |
| 2001-02 | Atlanta Hawks Hawks | $11,250,000 |
| 2000-01 | Memphis Grizzlies Grizzlies | $10,130,000 |
| 1999-00 | Memphis Grizzlies Grizzlies | $9,000,000 |
| 1998-99 | Memphis Grizzlies Grizzlies | $2,842,000 |
| 1997-98 | Memphis Grizzlies Grizzlies | $2,513,760 |
| 1996-97 | Memphis Grizzlies Grizzlies | $2,186,000 |
| Total | $101,221,760 |
See something that should be updated? Contact us at salaries@hoopshype.com