Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() New Orleans Pelicans Pelicans | $2,700,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Brooklyn Nets Nets | $3,075,600 |
2002-03 | ![]() Brooklyn Nets Nets | $2,796,000 |
2001-02 | ![]() Phoenix Suns Suns | $2,400,000 |
2000-01 | ![]() Phoenix Suns Suns | $2,200,000 |
1999-00 | ![]() Phoenix Suns Suns | $2,000,000 |
1998-99 | ![]() Los Angeles Clippers Clippers | $3,000,000 |
1997-98 | ![]() Los Angeles Clippers Clippers | $2,640,000 |
1996-97 | ![]() Los Angeles Clippers Clippers | $2,280,000 |
1995-96 | ![]() Los Angeles Clippers Clippers | $1,920,000 |
1994-95 | ![]() Denver Nuggets Nuggets | $1,560,000 |
1993-94 | ![]() Denver Nuggets Nuggets | $150,000 |
Total | $24,021,600 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement