Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Milwaukee Bucks Bucks | $1,352,181 |
| 2011-12 | Portland Trail Blazers Blazers | $1,145,027 |
| 2010-11 | Charlotte Hornets Hornets | $7,405,300 |
| 2009-10 | Portland Trail Blazers Blazers | $6,857,725 |
| 2008-09 | Portland Trail Blazers Blazers | $6,310,150 |
| 2007-08 | Portland Trail Blazers Blazers | $5,762,575 |
| 2006-07 | Portland Trail Blazers Blazers | $5,215,000 |
| 2005-06 | Portland Trail Blazers Blazers | $1,560,000 |
| 2004-05 | Portland Trail Blazers Blazers | $1,500,000 |
| 2003-04 | Milwaukee Bucks Bucks | $2,373,309 |
| 2002-03 | Milwaukee Bucks Bucks | $1,862,880 |
| 2001-02 | Milwaukee Bucks Bucks | $1,741,440 |
| 2000-01 | Milwaukee Bucks Bucks | $1,619,880 |
| Total | $44,705,467 |
See something that should be updated? Contact us at salaries@hoopshype.com