Advertisement - scroll for more content
Player | 2008-09 | |
---|---|---|
1 | Steve Francis | $17,180,000 |
2 | Raef LaFrentz | $12,722,500 |
3 | Darius Miles | $9,000,000 |
4 | Joel Przybilla | $6,310,150 |
5 | Greg Oden | $5,011,680 |
6 | LaMarcus Aldridge | $4,631,400 |
7 | Steve Blake | $4,250,000 |
8 | Travis Outlaw | $4,000,000 |
9 | Martell Webster | $3,771,133 |
10 | Channing Frye | $3,163,769 |
11 | Brandon Roy | $3,084,240 |
12 | Jerryd Bayless | $1,993,560 |
13 | Michael Ruffin | $1,141,838 |
14 | Rudy Fernandez | $1,084,080 |
15 | Sergio Rodriguez | $1,048,800 |
16 | Nicolas Batum | $1,040,640 |
17 | Shavlik Randolph | $826,269 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement