Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2003-04 | |
|---|---|---|
| 1 | Tim Thomas | $11,825,000 |
| 2 | Toni Kukoc | $9,056,250 |
| 3 | Jason Caffey | $5,687,500 |
| 4 | Joe Smith | $5,445,600 |
| 5 | Anthony Mason | $4,348,094 |
| 6 | Michael Redd | $3,000,000 |
| 7 | Joel Przybilla | $2,373,309 |
| 8 | TJ Ford | $2,002,680 |
| 9 | Desmond Mason | $1,898,312 |
| 10 | Marcus Haislip | $1,547,280 |
| 11 | Brian Skinner | $1,500,000 |
| 12 | Erick Strickland | $1,500,000 |
| 13 | Daniel Santiago | $1,200,000 |
| 14 | Damon Jones | $751,179 |
| 15 | Dan Gadzuric | $563,679 |
| 16 | Dan Langhi | $530,943 |
| Total | $53,229,826 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com