Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Los Angeles Clippers Clippers | $381,360 |
2020-21 | ![]() New York Knicks Knicks | $6,431,666 |
2021-22 | ![]() New York Knicks Knicks | $6,431,666 |
Advertisement
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Memphis Grizzlies Grizzlies | $1,731,172 |
2018-19 | ![]() Memphis Grizzlies Grizzlies | $18,530,000 |
2017-18 | ![]() Memphis Grizzlies Grizzlies | $17,765,000 |
2016-17 | ![]() Memphis Grizzlies Grizzlies | $17,000,000 |
2015-16 | ![]() Chicago Bulls Bulls | $13,400,000 |
2014-15 | ![]() Chicago Bulls Bulls | $12,700,000 |
2013-14 | ![]() Chicago Bulls Bulls | $11,600,000 |
2012-13 | ![]() Chicago Bulls Bulls | $11,050,000 |
2011-12 | ![]() Chicago Bulls Bulls | $12,000,000 |
2010-11 | ![]() Chicago Bulls Bulls | $3,128,536 |
2009-10 | ![]() Chicago Bulls Bulls | $2,455,680 |
2008-09 | ![]() Chicago Bulls Bulls | $2,295,480 |
2007-08 | ![]() Chicago Bulls Bulls | $2,135,400 |
Total | $125,791,268 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement