Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
Derrick Rose | $20,093,064 |
Jimmy Butler | $16,407,500 |
Joakim Noah | $13,400,000 |
Taj Gibson | $8,500,000 |
Pau Gasol | $7,448,760 |
Nikola Mirotic | $5,543,725 |
Mike Dunleavy | $4,837,500 |
Doug McDermott | $2,380,440 |
Aaron Brooks | $2,250,000 |
Tony Snell | $1,535,880 |
Bobby Portis | $1,344,120 |
E'Twaun Moore | $1,015,421 |
Justin Holiday | $947,276 |
Cameron Bairstow | $845,059 |
C. Felicio | $525,093 |
| Total | $87,073,838 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com