Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Philadelphia 76ers 76ers | $980,000 |
| 2015-16 | Philadelphia 76ers 76ers | $890,693 |
| 2014-15 | Atlanta Hawks Hawks | $2,000,000 |
| 2013-14 | Atlanta Hawks Hawks | $4,000,000 |
| 2012-13 | Dallas Mavericks Mavericks | $2,100,000 |
| 2012-13 | Philadelphia 76ers 76ers | $16,060,354 |
| 2011-12 | Philadelphia 76ers 76ers | $17,059,727 |
| 2010-11 | Philadelphia 76ers 76ers | $15,959,099 |
| 2009-10 | Philadelphia 76ers 76ers | $14,858,471 |
| 2008-09 | Philadelphia 76ers 76ers | $13,757,844 |
| 2007-08 | Los Angeles Clippers Clippers | $15,344,000 |
| 2006-07 | Los Angeles Clippers Clippers | $14,248,000 |
| 2005-06 | Los Angeles Clippers Clippers | $13,152,000 |
| 2004-05 | Los Angeles Clippers Clippers | $12,056,000 |
| 2003-04 | Los Angeles Clippers Clippers | $10,960,000 |
| 2002-03 | Los Angeles Clippers Clippers | $4,895,656 |
| 2001-02 | Los Angeles Clippers Clippers | $3,882,360 |
| 2000-01 | Chicago Bulls Bulls | $3,629,160 |
| 1999-00 | Chicago Bulls Bulls | $3,375,960 |
| Total | $169,209,324 |
See something that should be updated? Contact us at salaries@hoopshype.com