Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
Gerald Wallace | $10,105,855 |
Carl Landry | $6,750,000 |
Joel Embiid | $4,626,960 |
Jahlil Okafor | $4,582,680 |
Nerlens Noel | $3,457,800 |
Nik Stauskas | $2,869,440 |
Sonny Weems | $2,814,000 |
Furkan Aldemir | $2,683,841 |
Tony Wroten | $2,179,354 |
Kendall Marshall | $2,144,772 |
Ishmael Smith | $1,100,602 |
Richaun Holmes | $1,075,000 |
Robert Covington | $1,000,000 |
Hollis Thompson | $947,276 |
Isaiah Canaan | $947,276 |
Elton Brand | $890,693 |
Jerami Grant | $845,059 |
Pierre Jackson | $750,000 |
T.J. McConnell | $525,093 |
Christian Wood | $339,762 |
Scottie Wilbekin | $200,000 |
| Total | $50,835,463 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com