Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() New York Knicks Knicks | $9,100,000 |
2009-10 | ![]() New York Knicks Knicks | $9,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Los Angeles Clippers Clippers | $8,350,000 |
2006-07 | ![]() Los Angeles Clippers Clippers | $8,125,000 |
2005-06 | ![]() Los Angeles Clippers Clippers | $7,200,000 |
2004-05 | ![]() Orlando Magic Magic | $5,884,500 |
2003-04 | ![]() Houston Rockets Rockets | $5,394,125 |
2002-03 | ![]() Houston Rockets Rockets | $4,903,750 |
2001-02 | ![]() Houston Rockets Rockets | $4,413,375 |
2000-01 | ![]() Houston Rockets Rockets | $3,920,000 |
1999-00 | ![]() Houston Rockets Rockets | $385,000 |
1998-99 | ![]() Houston Rockets Rockets | $287,500 |
Total | $48,863,250 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement