Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Hakeem Olajuwon | $14,302,001 |
Charles Barkley | $9,000,000 |
Walt Williams | $3,750,000 |
Stacey Augmon | $3,450,000 |
Steve Francis | $3,020,520 |
Don MacLean | $2,800,000 |
Carlos Rogers | $2,100,000 |
Matt Maloney | $2,081,250 |
Shandon Anderson | $2,000,000 |
Matt Bullard | $1,333,333 |
Kelvin Cato | $1,299,000 |
Tony Massenburg | $1,150,000 |
Bryce Drew | $1,105,560 |
Brian Shaw | $1,100,000 |
Eddie Johnson | $1,000,000 |
Ed Gray | $941,040 |
Kenny Thomas | $823,440 |
Thomas Hamilton | $510,000 |
Cuttino Mobley | $385,000 |
Devin Gray | $88,223 |
Anthony Miller | $30,000 |
| Total | $52,269,367 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com