Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 |
|---|---|
Larry Hughes | $12,827,676 |
Eddy Curry | $9,723,983 |
Q. Richardson | $8,685,500 |
Chris Wilcox | $6,750,000 |
Jared Jeffries | $6,049,400 |
Chris Duhon | $5,585,000 |
Danilo Gallinari | $2,873,520 |
Nate Robinson | $2,020,179 |
David Lee | $1,788,033 |
Wilson Chandler | $1,173,480 |
| Total | $57,476,771 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com