Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Los Angeles Lakers Lakers | $3,250,000 |
| 2014-15 | Chicago Bulls Bulls | $13,550,000 |
| 2013-14 | Chicago Bulls Bulls | $15,300,000 |
| 2012-13 | Chicago Bulls Bulls | $15,000,000 |
| 2011-12 | Chicago Bulls Bulls | $13,500,000 |
| 2010-11 | Chicago Bulls Bulls | $14,400,000 |
| 2009-10 | Utah Jazz Jazz | $13,520,500 |
| 2008-09 | Utah Jazz Jazz | $11,593,817 |
| 2007-08 | Utah Jazz Jazz | $11,260,483 |
| 2006-07 | Utah Jazz Jazz | $11,260,483 |
| 2005-06 | Utah Jazz Jazz | $11,593,816 |
| 2004-05 | Utah Jazz Jazz | $10,967,500 |
| 2003-04 | Cleveland Cavaliers Cavaliers | $563,679 |
| 2002-03 | Cleveland Cavaliers Cavaliers | $349,458 |
| Total | $146,109,736 |
See something that should be updated? Contact us at salaries@hoopshype.com