Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Los Angeles Lakers Lakers | $1,030,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Los Angeles Lakers Lakers | $963,415 |
2000-01 | ![]() Los Angeles Lakers Lakers | $2,250,000 |
1999-00 | ![]() Houston Rockets Rockets | $1,100,000 |
1999-00 | ![]() Los Angeles Lakers Lakers | $510,000 |
1998-99 | ![]() Philadelphia 76ers 76ers | $3,400,000 |
1998-99 | ![]() Portland Trail Blazers Blazers | $850,000 |
1997-98 | ![]() Golden State Warriors Warriors | $3,750,000 |
1996-97 | ![]() Orlando Magic Magic | $4,000,000 |
1995-96 | ![]() Orlando Magic Magic | $4,250,000 |
1994-95 | ![]() Orlando Magic Magic | $692,900 |
1993-94 | ![]() Miami Heat Heat | $1,513,000 |
1992-93 | ![]() Miami Heat Heat | $1,413,000 |
1991-92 | ![]() Boston Celtics Celtics | $1,313,000 |
1990-91 | ![]() Boston Celtics Celtics | $1,212,000 |
Total | $27,217,315 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement