Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1993-94 | |
|---|---|---|
| 1 | Rony Seikaly | $3,057,000 |
| 2 | John Salley | $2,452,000 |
| 3 | Steve Smith | $2,252,000 |
| 4 | Glen Rice | $2,002,000 |
| 5 | Brian Shaw | $1,513,000 |
| 6 | Grant Long | $1,410,000 |
| 7 | Harold Miner | $1,186,000 |
| 8 | Willie Burton | $1,002,000 |
| 9 | Alec Kessler | $922,000 |
| 10 | Bimbo Coles | $802,000 |
| 11 | Manute Bol | $650,000 |
| 12 | Keith Askins | $313,000 |
| 13 | Matt Geiger | $250,000 |
| Total | $17,811,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com