Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Sacramento Kings Kings | $6,487,888 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Houston Rockets Rockets | $5,670,000 |
2006-07 | ![]() New Orleans Pelicans Pelicans | $5,259,000 |
2005-06 | ![]() Memphis Grizzlies Grizzlies | $3,375,000 |
2004-05 | ![]() Sacramento Kings Kings | $3,150,000 |
2003-04 | ![]() Sacramento Kings Kings | $2,925,000 |
2002-03 | ![]() Sacramento Kings Kings | $2,700,000 |
2001-02 | ![]() Sacramento Kings Kings | $2,475,000 |
2000-01 | ![]() Sacramento Kings Kings | $2,250,000 |
1999-00 | ![]() Minnesota Timberwolves Timberwolves | $903,360 |
1998-99 | ![]() Minnesota Timberwolves Timberwolves | $799,200 |
1997-98 | ![]() Denver Nuggets Nuggets | $694,920 |
Total | $30,201,480 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement