Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Kevin Garnett | $14,000,000 |
Terrell Brandon | $6,300,000 |
Anthony Peeler | $2,254,000 |
Dean Garrett | $2,160,000 |
Joe Smith | $1,750,000 |
Bill Curley | $1,544,000 |
Malik Sealy | $1,000,000 |
Bobby Jackson | $799,200 |
R. Nesterovic | $775,750 |
Dennis Scott | $725,000 |
Brian Evans | $686,780 |
James Robinson | $537,500 |
Andrae Patterson | $287,500 |
Trevor Winter | $287,500 |
| Total | $33,107,230 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com