Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 | |
|---|---|---|
| 1 | Kevin Martin | $8,760,335 |
| 2 | Kenny Thomas | $8,562,500 |
| 3 | Andres Nocioni | $8,000,000 |
| 4 | Drew Gooden | $7,151,183 |
| 5 | Bobby Jackson | $6,487,888 |
| 6 | Mikki Moore | $5,632,200 |
| 7 | Beno Udrih | $5,585,000 |
| 8 | Ike Diogu | $2,912,823 |
| 9 | Rashad McCants | $2,620,126 |
| 10 | Spencer Hawes | $2,180,760 |
| 11 | Francisco Garcia | $1,983,454 |
| 12 | Jason Thompson | $1,893,840 |
| 13 | Cedric Simmons | $1,742,760 |
| 14 | Quincy Douby | $1,427,040 |
| 15 | Calvin Booth | $1,319,651 |
| 16 | Sam Cassell | $1,262,275 |
| 17 | Donte Greene | $971,160 |
| 18 | Willie Solomon | $711,517 |
| Total | $69,204,512 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com