Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2013-14 | Utah Jazz Jazz | $9,000,000 |
| 2012-13 | Golden State Warriors Warriors | $9,000,000 |
| 2011-12 | Golden State Warriors Warriors | $9,000,000 |
| 2010-11 | Golden State Warriors Warriors | $9,000,000 |
| 2009-10 | Golden State Warriors Warriors | $9,000,000 |
| 2008-09 | Golden State Warriors Warriors | $9,000,000 |
| 2007-08 | Golden State Warriors Warriors | $2,636,696 |
| 2006-07 | Golden State Warriors Warriors | $1,986,960 |
| 2005-06 | Golden State Warriors Warriors | $1,857,360 |
| 2004-05 | Golden State Warriors Warriors | $1,727,760 |
| Total | $62,208,776 |
See something that should be updated? Contact us at salaries@hoopshype.com