Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Miami Heat Heat | $1,499,187 |
Advertisement
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Dallas Mavericks Mavericks | $485,670 |
2014-15 | ![]() New York Knicks Knicks | $21,410,988 |
2013-14 | ![]() New York Knicks Knicks | $21,679,893 |
2012-13 | ![]() New York Knicks Knicks | $19,948,799 |
2011-12 | ![]() New York Knicks Knicks | $18,217,705 |
2010-11 | ![]() New York Knicks Knicks | $16,486,611 |
2009-10 | ![]() Phoenix Suns Suns | $16,378,325 |
2008-09 | ![]() Phoenix Suns Suns | $15,070,550 |
2007-08 | ![]() Phoenix Suns Suns | $13,762,775 |
2006-07 | ![]() Phoenix Suns Suns | $12,455,000 |
2005-06 | ![]() Phoenix Suns Suns | $2,589,023 |
2004-05 | ![]() Phoenix Suns Suns | $2,032,200 |
2003-04 | ![]() Phoenix Suns Suns | $1,899,720 |
2002-03 | ![]() Phoenix Suns Suns | $1,767,120 |
Total | $164,184,379 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement