Advertisement - scroll for more content
Advertisement

13
13
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $33,333,334 | P$35,802,468 | - | - | |
| P$30,169,644 | - | - | - | |
| $23,320,738 | $21,099,720 | - | - | |
| $23,062,500 | - | - | - | |
| $20,923,760 | T$22,375,280 | - | - | |
| $18,125,000 | P$19,375,000 | - | - | |
| $17,007,043 | T$17,007,043 | - | - | |
| $14,679,012 | - | - | - | |
| $14,403,710 | $15,161,800 | P$15,919,890 | - | |
| P$3,881,960 | - | - | - | |
| $3,540,600 | T$3,709,320 | T$6,101,832 | Q$9,445,636 | |
| $2,941,440 | T$3,081,840 | T$5,559,640 | Q$8,800,911 | |
| $2,150,917 | $2,525,901 | T$2,735,698 | - | |
| Total | $207,539,658 | $93,964,889 | $15,919,890 | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com