Advertisement - scroll for more content
Advertisement

31
31
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| $50,105,628 | $63,509,985 | $68,590,784 | $73,671,583 | P$78,752,382 | |
| $49,488,300 | $50,478,066 | $54,437,130 | P$58,396,194 | - | |
| $49,000,000 | $50,500,000 | $52,000,000 | P$53,500,000 | - | |
| $42,500,000 | $45,431,034 | P$48,362,068 | - | - | |
| $34,044,642 | - | - | - | - | |
| $26,584,164 | $27,850,077 | P$29,115,990 | - | - | |
| $23,320,738 | $21,099,720 | - | - | - | |
| $20,490,152 | - | - | - | - | |
| $17,007,043 | T$17,007,043 | - | - | - | |
| $15,000,000 | $16,025,000 | - | - | - | |
| $14,809,200 | - | - | - | - | |
| $14,517,480 | $15,208,680 | T$19,178,146 | Q$26,849,405 | - | |
| $14,403,710 | $15,161,800 | P$15,919,890 | - | - | |
| $13,953,489 | $14,651,163 | $15,348,837 | P$16,046,511 | - | |
| $12,400,000 | - | - | - | - | |
| $10,001,494 | P$9,731,351 | - | - | - | |
| $9,028,038 | $8,168,226 | T$8,168,226 | - | - | |
| $8,050,000 | $8,450,000 | - | - | - | |
| $8,000,000 | T$8,000,000 | - | - | - | |
| $7,767,857 | $8,303,571 | $21,228,200 | P$22,926,546 | - | |
| $6,754,800 | $7,093,080 | T$7,430,640 | T$9,466,635 | Q$13,773,954 | |
| $5,969,250 | - | - | - | - | |
| $5,684,800 | - | - | - | - | |
| $4,654,920 | T$7,135,992 | Q$10,689,716 | - | - | |
| $4,439,656 | $4,794,828 | $5,150,000 | - | - | |
| $3,815,861 | - | - | - | - | |
| $3,066,143 | - | - | - | - | |
| $3,028,560 | $3,172,920 | T$5,720,776 | Q$9,015,943 | - | |
| $3,000,000 | T$3,000,000 | - | - | - | |
| $2,941,440 | $3,081,840 | T$5,559,640 | Q$8,800,911 | - | |
| $2,150,917 | $2,525,901 | T$2,735,698 | - | - | |
| Total | $485,978,282 | $375,237,242 | $310,152,899 | $224,540,834 | $78,752,382 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com