Advertisement - scroll for more content
Advertisement

10
10
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| $62,587,158 | - | - | - | - | |
| $58,456,566 | P$62,786,682 | - | - | - | |
| $49,488,300 | $53,447,364 | P$57,406,428 | - | - | |
| $7,805,900 | Q$11,357,175 | - | - | - | |
| $6,096,240 | $6,401,280 | T$6,706,200 | T$8,899,127 | Q$13,072,818 | |
| $5,602,689 | - | - | - | - | |
| $2,537,526 | - | - | - | - | |
| $2,449,421 | - | - | - | - | |
| $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 | - | |
| TW$678,882 | - | - | - | - | |
| Total | $197,060,445 | $124,929,696 | $60,100,791 | - | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com