Advertisement - scroll for more content
Advertisement

41
39
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| $40,806,150 | - | - | - | - | |
| $24,137,936 | $26,068,965 | $27,999,999 | $29,931,033 | $31,862,067 | |
| $19,383,010 | $19,383,010 | $19,383,010 | $19,383,010 | - | |
| $16,660,836 | - | - | - | - | |
| $14,898,786 | $20,858,300 | $22,526,964 | P$24,195,628 | - | |
| $14,809,200 | $15,514,400 | - | - | - | |
| $14,521,414 | P$15,597,074 | - | - | - | |
| $13,975,000 | $13,050,000 | T$13,050,000 | - | - | |
| $13,000,000 | $12,350,000 | $13,000,000 | P$13,650,000 | - | |
| $12,500,000 | - | - | - | - | |
| $11,000,000 | $11,800,000 | T$11,800,000 | - | - | |
| $10,875,000 | $11,625,000 | - | - | - | |
| $10,516,560 | T$11,017,560 | T$13,937,214 | Q$19,776,907 | - | |
| $9,507,042 | $8,746,479 | T$8,746,479 | - | - | |
| $9,160,715 | $9,839,285 | $10,517,856 | - | - | |
| $8,500,000 | T$8,500,000 | - | - | - | |
| $6,332,760 | T$8,067,936 | Q$11,738,846 | - | - | |
| $6,065,000 | - | - | - | - | |
| $5,315,004 | Q$8,265,502 | - | - | - | |
| T$5,198,462 | Q$8,156,386 | - | - | - | |
| $4,717,320 | $4,953,240 | T$5,189,400 | T$7,960,540 | Q$11,980,613 | |
| $3,956,523 | - | - | - | - | |
| $3,876,529 | - | - | - | - | |
| T$3,800,000 | - | - | - | - | |
| $3,524,115 | - | - | - | - | |
| $3,506,659 | - | - | - | - | |
| $3,506,659 | T$3,700,320 | - | - | - | |
| $3,000,000 | T$3,000,000 | - | - | - | |
| $2,948,280 | $3,095,640 | T$3,243,120 | T$5,853,832 | Q$9,366,131 | |
| $2,744,040 | T$4,952,992 | Q$7,924,787 | - | - | |
| $2,584,539 | T$2,934,742 | - | - | - | |
| $2,537,526 | T$2,756,912 | - | - | - | |
| $2,411,090 | $2,616,754 | T$2,830,685 | - | - | |
| $2,411,090 | $2,525,901 | T$2,735,698 | - | - | |
| $2,296,271 | T$2,486,995 | - | - | - | |
| $2,296,271 | T$2,486,995 | - | - | - | |
| TW$678,882 | - | - | - | - | |
| TW$678,882 | - | - | - | - | |
| TW$678,882 | - | - | - | - | |
| TW$678,882 | - | - | - | - | |
| TW$678,882 | TW$716,081 | - | - | - | |
| Total | $311,675,735 | $178,740,129 | $93,427,829 | $87,159,671 | $31,862,067 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com