Advertisement - scroll for more content
Advertisement
9
6
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $40,000,000 | P$41,904,762 | - | - | |
| $20,992,727 | - | - | - | |
| $20,089,287 | $21,696,429 | $23,303,571 | $24,910,713 | |
| $17,263,584 | $18,126,763 | $18,989,942 | - | |
| T$17,222,222 | - | - | - | |
| $10,476,190 | - | - | - | |
| T$2,584,539 | - | - | - | |
| T$2,406,205 | - | - | - | |
| TW$679,042 | - | - | - | |
| Total | $109,500,830 | $81,727,954 | $42,293,513 | $24,910,713 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com