Advertisement - scroll for more content
Advertisement

17
17
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | |
| $24,910,714 | - | - | - | |
| $18,000,000 | $18,000,000 | P$18,000,000 | - | |
| $15,044,000 | $15,796,200 | P$16,548,400 | - | |
| $11,663,880 | T$12,219,720 | T$15,445,727 | Q$21,809,367 | |
| $10,015,920 | T$12,670,139 | Q$17,978,927 | - | |
| $6,649,560 | T$6,966,000 | T$8,874,684 | Q$12,912,666 | |
| $6,563,608 | Q$9,878,230 | - | - | |
| $5,477,000 | P$5,750,850 | - | - | |
| $5,145,360 | T$5,390,640 | T$7,983,539 | Q$11,903,457 | |
| $4,861,695 | Q$7,730,095 | - | - | |
| $3,512,760 | T$5,595,827 | Q$8,623,169 | - | |
| $3,400,000 | - | - | - | |
| $3,108,000 | T$5,435,892 | Q$8,490,863 | - | |
| $2,537,526 | - | - | - | |
| $2,296,271 | - | - | - | |
| TW$678,882 | TW$716,081 | - | - | |
| Total | $173,970,804 | $94,080,287 | $92,077,084 | $61,240,212 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com