Advertisement - scroll for more content
Advertisement
11
11
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| $42,166,510 | $44,886,930 | - | - | - | |
| $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | - | |
| $18,000,000 | - | - | - | - | |
| $15,200,000 | $16,400,000 | $16,400,000 | $16,000,000 | - | |
| $10,683,720 | $11,217,960 | T$11,752,320 | T$14,866,685 | Q$21,095,826 | |
| $6,889,320 | T$8,763,215 | Q$12,689,135 | - | - | |
| $6,417,360 | $6,738,000 | T$7,058,520 | T$8,999,613 | Q$13,157,434 | |
| $3,876,529 | - | - | - | - | |
| $2,926,800 | $3,073,080 | T$3,219,840 | T$5,811,811 | Q$9,298,898 | |
| $2,150,917 | $2,525,901 | T$2,735,698 | - | - | |
| $2,150,917 | T$2,525,901 | - | - | - | |
| Total | $140,462,073 | $114,841,871 | $46,400,000 | $46,000,000 | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com