Advertisement - scroll for more content
Advertisement

11
11
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $48,924,624 | $52,298,736 | $55,672,848 | - | |
| $30,108,821 | $31,614,262 | $33,119,703 | P$34,625,144 | |
| $23,148,148 | $25,000,000 | T$26,851,852 | - | |
| $20,923,760 | T$22,375,280 | - | - | |
| $11,108,880 | T$14,041,624 | Q$19,826,773 | - | |
| $8,050,000 | $8,450,000 | - | - | |
| $6,064,000 | P$6,367,200 | - | - | |
| $3,881,960 | - | - | - | |
| $2,537,526 | - | - | - | |
| TW$678,882 | TW$716,081 | - | - | |
| TW$678,882 | - | - | - | |
| Total | $156,105,483 | $124,446,279 | $88,792,551 | $34,625,144 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com