Advertisement - scroll for more content
Advertisement

18
18
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| $57,736,350 | $61,672,814 | $65,609,278 | - | - | |
| $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 | - | |
| $39,446,090 | $42,166,510 | $44,886,930 | - | - | |
| $34,800,000 | P$37,200,000 | - | - | - | |
| $21,500,000 | T$22,575,000 | - | - | - | |
| $15,992,957 | $15,151,222 | - | - | - | |
| $12,535,000 | - | - | - | - | |
| $10,848,215 | $11,651,785 | $12,455,356 | - | - | |
| $9,500,000 | T$9,500,000 | - | - | - | |
| $6,822,000 | P$7,163,100 | - | - | - | |
| $6,064,000 | P$6,367,200 | - | - | - | |
| $5,300,000 | $5,000,000 | T$5,000,000 | - | - | |
| $5,031,668 | Q$7,930,389 | - | - | - | |
| $3,811,800 | T$5,870,172 | Q$8,957,882 | - | - | |
| $3,453,360 | $3,626,160 | T$3,798,360 | T$6,445,817 | Q$10,023,245 | |
| $2,801,346 | - | - | - | - | |
| $2,625,627 | - | - | - | - | |
| $2,584,539 | - | - | - | - | |
| Total | $282,607,588 | $234,846,363 | $170,892,072 | $51,033,444 | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com