Advertisement - scroll for more content
Advertisement

14
12
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $57,078,728 | $61,015,192 | $64,951,656 | - | |
| $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 | |
| $39,446,090 | $42,166,510 | $44,886,930 | - | |
| $34,800,000 | P$37,200,000 | - | - | |
| $15,992,957 | $15,151,222 | - | - | |
| $12,535,000 | - | - | - | |
| $10,848,215 | $11,651,785 | $12,455,356 | - | |
| P$5,969,250 | - | - | - | |
| P$5,390,700 | - | - | - | |
| $5,031,668 | Q$7,930,389 | - | - | |
| $3,811,800 | T$5,870,172 | Q$8,957,882 | - | |
| P$2,801,346 | - | - | - | |
| T$2,584,539 | - | - | - | |
| T$2,497,812 | - | - | - | |
| Total | $235,460,390 | $212,032,281 | $170,234,450 | $51,033,444 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com