Advertisement - scroll for more content
Advertisement

41
41
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| $58,456,566 | P$62,786,682 | - | - | - | |
| $49,488,300 | $53,447,364 | $57,406,428 | $61,365,492 | - | |
| $48,967,380 | - | - | - | - | |
| $42,166,510 | $44,886,930 | - | - | - | |
| $40,770,520 | $43,582,280 | $46,394,040 | - | - | |
| $40,000,000 | P$41,904,762 | - | - | - | |
| $34,206,898 | P$36,413,790 | - | - | - | |
| $32,785,071 | P$30,751,504 | - | - | - | |
| $27,678,571 | - | - | - | - | |
| $25,000,000 | - | - | - | - | |
| $22,826,087 | - | - | - | - | |
| $18,000,000 | - | - | - | - | |
| $17,744,971 | - | - | - | - | |
| $17,222,222 | - | - | - | - | |
| $15,200,000 | $16,400,000 | $16,400,000 | $16,000,000 | - | |
| $13,585,465 | Q$19,182,676 | - | - | - | |
| $12,500,000 | $13,425,925 | - | - | - | |
| $11,458,333 | $10,541,667 | - | - | - | |
| $10,683,720 | $11,217,960 | T$11,752,320 | T$14,866,685 | Q$21,095,826 | |
| $10,476,190 | - | - | - | - | |
| $9,366,000 | P$9,834,000 | - | - | - | |
| $7,238,897 | Q$10,684,611 | - | - | - | |
| $6,417,360 | $6,738,000 | T$7,058,520 | T$8,999,613 | Q$13,157,434 | |
| $6,316,680 | T$6,617,160 | T$8,436,880 | Q$12,334,719 | - | |
| $5,413,661 | Q$8,342,451 | - | - | - | |
| $4,900,560 | T$7,257,729 | Q$10,821,273 | - | - | |
| $4,643,520 | T$4,864,920 | T$7,462,788 | Q$11,231,496 | - | |
| $4,190,520 | T$4,390,320 | T$6,752,312 | Q$10,256,762 | - | |
| $3,876,529 | - | - | - | - | |
| $3,876,529 | - | - | - | - | |
| $3,876,529 | P$4,070,355 | - | - | - | |
| $3,876,529 | - | - | - | - | |
| $3,688,320 | T$3,864,000 | T$6,155,352 | Q$9,485,398 | - | |
| $2,926,800 | $3,073,080 | T$3,219,840 | T$5,811,811 | Q$9,298,898 | |
| T$2,584,539 | - | - | - | - | |
| $2,406,205 | - | - | - | - | |
| $2,296,271 | T$2,486,995 | - | - | - | |
| $2,150,917 | $2,525,901 | T$2,735,698 | - | - | |
| $2,150,917 | T$2,525,901 | - | - | - | |
| TW$678,882 | - | - | - | - | |
| TW$678,882 | - | - | - | - | |
| TW$678,882 | - | - | - | - | |
| Total | $630,866,194 | $391,600,200 | $120,200,468 | $77,365,492 | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com