Advertisement - scroll for more content
Advertisement

10
9
| Player | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|
| P$48,967,380 | - | - | |
| $42,500,000 | $45,431,034 | P$48,362,068 | |
| $36,000,000 | P$36,000,000 | - | |
| $34,044,642 | - | - | |
| P$30,169,644 | - | - | |
| T$28,500,000 | - | - | |
| $27,500,000 | $25,108,696 | $27,500,000 | |
| $14,679,012 | - | - | |
| $14,403,710 | $15,161,800 | P$15,919,890 | |
| $7,000,000 | $6,400,000 | - | |
| Total | $255,264,388 | $128,101,530 | $91,781,958 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com