Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Chicago Bulls Bulls | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Atlanta Hawks Hawks | $1,352,181 |
2010-11 | ![]() Golden State Warriors Warriors | $6,883,800 |
2009-10 | ![]() Golden State Warriors Warriors | $6,466,600 |
2008-09 | ![]() Charlotte Hornets Hornets | $6,049,400 |
2007-08 | ![]() Los Angeles Lakers Lakers | $5,632,200 |
2006-07 | ![]() Los Angeles Lakers Lakers | $5,215,000 |
2005-06 | ![]() Oklahoma City Thunder Thunder | $3,166,155 |
2004-05 | ![]() Oklahoma City Thunder Thunder | $2,300,984 |
2003-04 | ![]() Oklahoma City Thunder Thunder | $1,669,800 |
2002-03 | ![]() Oklahoma City Thunder Thunder | $1,560,840 |
2001-02 | ![]() Oklahoma City Thunder Thunder | $1,452,000 |
Total | $41,748,960 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement